Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hughes, Mike | 15 | 5 | 1 | - | 21 |
| Lequia, John | 9 | 8 | 1 | - | 18 |
| Roberts, Drew | 10 | 8 | - | - | 18 |
| Ferro, Joe | 10 | 4 | 1 | - | 15 |
| Hodges, Will | 11 | - | 4 | - | 15 |
| Eickmeyer, Tyler | 10 | 2 | - | - | 12 |
| Sobol, Mark | 7 | 2 | 1 | - | 10 |
| Albers, Josh | 8 | 2 | - | - | 10 |
| Shannon, Chris | 7 | 1 | 1 | - | 9 |
| D'Angelo, Chris | 7 | 2 | - | - | 9 |
| Whately, Trevor | 2 | 4 | - | - | 6 |
| Hansen, Tim | 2 | 2 | - | - | 4 |
| Petti, Mike | 1 | 2 | - | - | 3 |
| Kozlowski, Zach | 1 | 1 | - | - | 2 |
| Mahler, Steve | 1 | - | - | - | 1 |
| McGuire, Mike | 1 | - | - | - | 1 |
| TEAM | 102 | 43 | 9 | - | 154 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ferro, Joe | 9 | 4 | - | - | 13 |
| Hughes, Mike | 3 | 5 | 2 | 3 | 13 |
| Lequia, John | 6 | 4 | 1 | 1 | 12 |
| Roberts, Drew | 6 | 2 | 2 | - | 10 |
| Hodges, Will | 5 | 4 | - | - | 9 |
| Sobol, Mark | 4 | 3 | - | 1 | 8 |
| Whately, Trevor | 3 | 1 | 1 | - | 5 |
| D'Angelo, Chris | 3 | 1 | - | - | 4 |
| Albers, Josh | 1 | 1 | 2 | - | 4 |
| Shannon, Chris | 4 | - | - | - | 4 |
| Hansen, Tim | 3 | - | - | - | 3 |
| Eickmeyer, Tyler | 2 | - | - | - | 2 |
| Petti, Mike | 2 | - | - | - | 2 |
| McGuire, Mike | 1 | - | - | - | 1 |
| TEAM | 52 | 25 | 8 | 5 | 90 |
| HITTING STREAKS | Longest | Current |
| Eickmeyer, Tyler | 24 | - |
| Lequia, John | 12 | 4 |
| Albers, Josh | 11 | 1 |
| Hughes, Mike | 10 | - |
| Ferro, Joe | 9 | - |
| Hodges, Will | 9 | - |
| Roberts, Drew | 5 | 5 |
| Whately, Trevor | 5 | - |
| D'Angelo, Chris | 5 | - |
| McGuire, Mike | 5 | - |
| Sobol, Mark | 4 | - |
| Hansen, Tim | 4 | 2 |
| Petti, Mike | 3 | - |
| Shannon, Chris | 3 | - |
| Aiello, Joey | 2 | - |
| Kozlowski, Zach | 2 | - |
| Pusateri, Kyle | 1 | - |
| Mahler, Steve | 1 | 1 |
| Gliffe, Tony | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hughes, Mike | 47 | . | 33 | . | . | . | . | . | . | . | . | 14 | . | . | 1 | 46 | . | . | . | . | . | |
| Lequia, John | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | |
| Ferro, Joe | 45 | . | . | . | . | 1 | 44 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 43 | |
| Hodges, Will | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | 21 | 20 | 2 | . | . | |
| Eickmeyer, Tyler | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 5 | 7 | . | . | . | . | 1 | 17 | 3 | |
| Roberts, Drew | 32 | . | . | . | . | 19 | . | 7 | . | 4 | . | 2 | . | 9 | . | . | 16 | 3 | 3 | 1 | . | |
| Whately, Trevor | 30 | . | . | . | . | . | . | . | . | 30 | . | . | 24 | 5 | . | . | . | . | . | 1 | . | |
| Sobol, Mark | 26 | . | 14 | . | . | . | . | . | . | . | . | 12 | . | . | . | 1 | 4 | 2 | 17 | 2 | . | |
| Albers, Josh | 25 | . | . | . | 3 | 20 | . | . | . | . | . | 2 | . | . | . | . | 5 | 11 | 6 | 3 | . | |
| Shannon, Chris | 23 | . | . | . | . | . | . | 12 | 2 | 9 | . | . | 10 | 7 | . | . | . | . | . | 6 | . | |
| D'Angelo, Chris | 22 | . | . | . | . | . | 3 | 19 | . | . | . | . | 6 | 12 | . | . | . | . | 1 | 3 | . | |
| Hansen, Tim | 14 | . | . | . | 1 | . | . | 5 | . | . | . | 8 | . | 3 | . | . | 1 | 8 | 2 | . | . | |
| Perez, Mario | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Petti, Mike | 11 | . | . | . | . | . | . | 4 | . | 4 | . | 3 | 1 | 3 | . | . | . | 1 | 4 | 2 | . | |
| Jaehne-Llanas, Jord | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ruffie, Trace | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kozlowski, Zach | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 1 | |
| McGuire, Mike | 9 | . | . | 1 | . | 7 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 6 | 1 | . | |
| Pucher, Andy | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rohe, Eric | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Danly, Scott | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aiello, Joey | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 3 | . | . | |
| Mahler, Steve | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | |
| Gliffe, Tony | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| Ori, Chadd | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Sobol, Mark/CARTHAGE | .345 | 17 | 55 | 15 | 19 | 3 | 0 | 4 | 20 | 34 | .618 | 8 | 4 | 6 | 0 | .456 | 1 | 0 | 0-0 | 99 | 19 | 2 | .983 |
| c | Hughes, Mike/CARTHAGE | .318 | 33 | 132 | 22 | 42 | 9 | 0 | 5 | 28 | 66 | .500 | 19 | 1 | 18 | 5 | .405 | 1 | 2 | 1-2 | 241 | 24 | 5 | .981 |
| 1b | Lequia, John/CARTHAGE | .356 | 46 | 174 | 46 | 62 | 16 | 1 | 5 | 44 | 95 | .546 | 43 | 2 | 33 | 4 | .486 | 1 | 2 | 5-5 | 387 | 19 | 3 | .993 |
| 1b | McGuire, Mike/CARTHAGE | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Aiello, Joey/CARTHAGE | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 2b | Pusateri, Kyle/CARTHAGE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Albers, Josh/CARTHAGE | .571 | 3 | 7 | 2 | 4 | 2 | 0 | 1 | 4 | 9 | 1.286 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| 2b | Eickmeyer, Tyler/CARTHAGE | .336 | 40 | 134 | 42 | 45 | 7 | 0 | 1 | 13 | 55 | .410 | 18 | 2 | 17 | 1 | .419 | 1 | 3 | 13-14 | 86 | 103 | 11 | .945 |
| 2b | Kozlowski, Zach/CARTHAGE | .310 | 16 | 29 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .483 | 3 | 0 | 5 | 1 | .375 | 0 | 3 | 0-0 | 25 | 25 | 4 | .926 |
| 2b | Hansen, Tim/CARTHAGE | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Roberts, Drew/CARTHAGE | .390 | 26 | 77 | 8 | 30 | 8 | 0 | 1 | 17 | 41 | .532 | 5 | 2 | 10 | 3 | .416 | 5 | 3 | 4-4 | 24 | 33 | 9 | .864 |
| 3b | Albers, Josh/CARTHAGE | .361 | 24 | 72 | 18 | 26 | 5 | 0 | 2 | 16 | 37 | .514 | 12 | 4 | 13 | 1 | .477 | 0 | 0 | 1-2 | 14 | 40 | 4 | .931 |
| 3b | McGuire, Mike/CARTHAGE | .217 | 8 | 23 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .261 | 1 | 1 | 4 | 0 | .269 | 1 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| 3b | Ferro, Joe/CARTHAGE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Pusateri, Kyle/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Hansen, Tim/CARTHAGE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | D'Angelo, Chris/CARTHAGE | .385 | 9 | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 1 | 2 | 1 | 0 | .500 | 0 | 2 | 1-1 | 1 | 11 | 3 | .800 |
| ss | Ferro, Joe/CARTHAGE | .321 | 44 | 159 | 36 | 51 | 7 | 0 | 3 | 39 | 67 | .421 | 12 | 2 | 20 | 5 | .371 | 2 | 5 | 9-13 | 71 | 124 | 20 | .907 |
| of | Roberts, Drew/CARTHAGE | .372 | 15 | 43 | 11 | 16 | 2 | 0 | 2 | 15 | 24 | .558 | 3 | 0 | 5 | 0 | .396 | 2 | 0 | 4-4 | 15 | 1 | 2 | .889 |
| of | Hodges, Will/CARTHAGE | .344 | 46 | 160 | 38 | 55 | 7 | 3 | 5 | 32 | 83 | .519 | 22 | 6 | 34 | 0 | .437 | 2 | 4 | 14-16 | 103 | 2 | 0 | 1.000 |
| of | Shannon, Chris/CARTHAGE | .341 | 35 | 82 | 28 | 28 | 0 | 1 | 1 | 12 | 33 | .402 | 16 | 3 | 11 | 1 | .465 | 0 | 3 | 16-20 | 36 | 2 | 1 | .974 |
| of | Hansen, Tim/CARTHAGE | .333 | 12 | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 7 | 0 | 3 | 0 | .545 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | D'Angelo, Chris/CARTHAGE | .311 | 25 | 74 | 20 | 23 | 4 | 0 | 0 | 13 | 27 | .365 | 2 | 6 | 15 | 0 | .373 | 1 | 3 | 7-9 | 17 | 1 | 3 | .857 |
| of | Whately, Trevor/CARTHAGE | .303 | 42 | 109 | 33 | 33 | 4 | 2 | 2 | 15 | 47 | .431 | 29 | 6 | 17 | 2 | .472 | 0 | 4 | 10-11 | 60 | 2 | 0 | 1.000 |
| of | Mahler, Steve/CARTHAGE | .286 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| of | Petti, Mike/CARTHAGE | .250 | 19 | 32 | 10 | 8 | 2 | 1 | 0 | 6 | 12 | .375 | 6 | 0 | 12 | 0 | .350 | 2 | 0 | 1-1 | 12 | 0 | 2 | .857 |
| dh | Roberts, Drew/CARTHAGE | .556 | 3 | 9 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .667 | 1 | 0 | 1 | 1 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Hughes, Mike/CARTHAGE | .400 | 14 | 60 | 17 | 24 | 5 | 0 | 5 | 28 | 44 | .733 | 6 | 1 | 7 | 2 | .463 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | McGuire, Mike/CARTHAGE | .333 | 6 | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hansen, Tim/CARTHAGE | .303 | 9 | 33 | 5 | 10 | 3 | 0 | 0 | 5 | 13 | .394 | 4 | 0 | 3 | 4 | .378 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sobol, Mark/CARTHAGE | .300 | 12 | 40 | 8 | 12 | 2 | 1 | 3 | 11 | 25 | .625 | 5 | 1 | 8 | 1 | .383 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Albers, Josh/CARTHAGE | .222 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Petti, Mike/CARTHAGE | .182 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 6 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gliffe, Tony/CARTHAGE | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 0 | 4 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aiello, Joey/CARTHAGE | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Shannon, Chris/CARTHAGE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mahler, Steve/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | D'Angelo, Chris/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gliffe, Tony/CARTHAGE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roberts, Drew/CARTHAGE | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hodges, Will/CARTHAGE | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hansen, Tim/CARTHAGE | .462 | 15 | 13 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eickmeyer, Tyler/CARTHAGE | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGuire, Mike/CARTHAGE | .333 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Petti, Mike/CARTHAGE | .333 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 1 | .556 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aiello, Joey/CARTHAGE | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | D'Angelo, Chris/CARTHAGE | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shannon, Chris/CARTHAGE | .000 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kozlowski, Zach/CARTHAGE | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Whately, Trevor/CARTHAGE | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mahler, Steve/CARTHAGE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pusateri, Kyle/CARTHAGE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sobol, Mark/CARTHAGE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Albers, Josh/CARTHAGE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | D'Angelo, Chris/CARTHAGE | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Petti, Mike/CARTHAGE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Roberts, Drew/CARTHAGE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aiello, Joey/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pusateri, Kyle/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mahler, Steve/CARTHAGE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Whately, Trevor/CARTHAGE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eickmeyer, Tyler/CARTHAGE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jaehne-Llanas, Jord | 18 | 6 | 12 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| p | Danly, Scott | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Maher, Mike | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Pucher, Andy | 7 | 1 | 6 | 0 | 1.000 | 1 | 3 | 5 | .375 | 0 | 0 |
| p | Ori, Chadd | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Roberts, Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ferro, Joe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ruffie, Trace | 16 | 4 | 11 | 1 | .938 | 1 | 6 | 4 | .600 | 0 | 0 |
| p | Perez, Mario | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Rohe, Eric | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Kieffer, Bryan | 9 | 2 | 5 | 2 | .778 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Keyes, Tim | 4 | 2 | 1 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | Foss, Dave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sobol, Mark | 120 | 99 | 19 | 2 | .983 | 1 | 11 | 5 | .688 | 2 | 0 |
| c | Hughes, Mike | 270 | 241 | 24 | 5 | .981 | 1 | 16 | 13 | .552 | 2 | 0 |
| 1b | Aiello, Joey | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | McGuire, Mike | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Lequia, John | 409 | 387 | 19 | 3 | .993 | 43 | 0 | 0 | --- | 0 | 0 |
| 2b | Hansen, Tim | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Pusateri, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Eickmeyer, Tyler | 200 | 86 | 103 | 11 | .945 | 23 | 0 | 0 | --- | 0 | 0 |
| 2b | Kozlowski, Zach | 54 | 25 | 25 | 4 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Albers, Josh | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ferro, Joe | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McGuire, Mike | 22 | 7 | 14 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Albers, Josh | 58 | 14 | 40 | 4 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Roberts, Drew | 66 | 24 | 33 | 9 | .864 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Pusateri, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hansen, Tim | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ferro, Joe | 215 | 71 | 124 | 20 | .907 | 25 | 0 | 0 | --- | 0 | 0 |
| ss | D'Angelo, Chris | 15 | 1 | 11 | 3 | .800 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Hodges, Will | 105 | 103 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Whately, Trevor | 62 | 60 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Mahler, Steve | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hansen, Tim | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shannon, Chris | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roberts, Drew | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | D'Angelo, Chris | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Petti, Mike | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | at Concordia (Wis.) (Apr 23, 2009) |
| Runs scored: | 21 | - | v. Becker (Mar 14, 2009) |
| 21 | - | v. Washington (Mo.) (May 16, 2009) | |
| Hits: | 25 | - | at Concordia (Wis.) (Apr 23, 2009) |
| RBIs: | 21 | - | v. Becker (Mar 14, 2009) |
| Doubles: | 8 | - | v. Becker (Mar 14, 2009) |
| Triples: | 2 | - | at North Central (Ill.) (Apr 29, 2009) |
| Home runs: | 4 | - | at North Park (Apr 1, 2009) |
| 4 | - | at Concordia (Wis.) (Apr 23, 2009) | |
| 4 | - | vs Elmhurst (May 2, 2009) | |
| Total bases: | 44 | - | at Concordia (Wis.) (Apr 23, 2009) |
| Walks: | 12 | - | vs Millikin (Apr 4, 2009) |
| Strikeouts: | 11 | - | at Augustana (Ill.) (Apr 18, 2009) |
| Sac hits: | 4 | - | v. Otterbein (Mar 21, 2009) |
| Sac flies: | 3 | - | v. Minnesota-Duluth (Mar 17, 2009) |
| Stolen bases: | 7 | - | vs Millikin (Apr 4, 2009) |
| Hit by pitch: | 5 | - | v. Becker (Mar 14, 2009) |
| Caught stealing: | 2 | - | at Wheaton (Ill.) (Mar 26, 2009) |
| 2 | - | vs North Central (Ill.) (Apr 28, 2009) | |
| Runners LOB: | 17 | - | at Concordia (Wis.) (Apr 23, 2009) |
| Hit into DP: | 5 | - | v. Shenandoah (May 24, 2009) |
Fielding
| Putouts: | 33 | - | (4 times ) |
| Assists: | 18 | - | vs North Park (Apr 8, 2009) |
| 18 | - | v. St. Thomas (Minn.) (May 25, 2009) | |
| Errors: | 6 | - | v. Wooster (Mar 16, 2009) |
| 6 | - | v. UW-Whitewater (Mar 22, 2009) | |
| Passed balls: | 2 | - | v. Minnesota-Duluth (Mar 17, 2009) |
| DPs turned: | 3 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | (4 times ) |
