Lacrosse Box Score |
| Summary |
|
Carthage (2-7) vs. Adrian (7-5) Date: Apr 19, 2009 Attendance: 57 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 2 | 1 | 3 | 6 |
| Adrian | 6 | 7 | 8 | 1 | 22 |
|
Carthage SCORING: GOALS: Messmer, Aaron 2; Kochajkiewicz, Chris 1; Rearick, Alex
1; Bowman, Keegan 1; Foley, Owen 1.
ASSISTS: Bowman, Keegan 1; Cynkar, Ryan 1; Kochajkiewicz, Chris 1; Rearick, Alex
1.
Adrian SCORING: GOALS: T.J. Cook 9; Jeff Ivey 3; Tyler Tanguay 3; D.J. Clevely 2; Eric Hubert 2; Craig Howell 1; Brad Higgins 1; George Riegel 1. ASSISTS: Eric Hubert 2; D.J. Clevely 2; Josh Maluta 2; Brad Higgins 1; Craig Howell 1; Jeff Ivey 1; T.J. Cook 1; David Monroe 1; Tony Schrank 1; Trevor Synek 1. Penalties - Carthage 3/3:00; Adrian 6/4:30. Officials:. |
| Adrian |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Robert O'Meara | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 2 | Eric Lindstrom | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 8 | Adam Hague | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3-2:00 |
| M | 10 | Brad Higgins | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 13 | Sean Richards | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 19 | Jeff Ivey | 3 | 1 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 22 | Donald Nowicki | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | T.J. Cook | 9 | 1 | 11 | 1 | 2 | 0 | 0-0 | - |
| A | 30 | Josh Maluta | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 38 | George Riegel | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| 5 | Tony Schrank | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | D.J. Clevely | 2 | 2 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Nick DeGroot | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 9 | David Monroe | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Trevor Synek | 0 | 1 | 0 | 0 | 0 | 0 | 12-15 | - | |
| 12 | Pat Gaeger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Sam Kokoszka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Nate Holmes | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Knautz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tyler Tanguay | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Eric Hubert | 2 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Cody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | - | |
| 25 | Nolan Gillespie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Ryan Werhane | 0 | 0 | 2 | 0 | 0 | 0 | 3-6 | - | |
| 32 | Craig Howell | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Dylan Wolff | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Zac Colvin | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 40 | Dexter Jacques | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Scott Krystiniak | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 44 | Dustin Dulinski | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - | |
| Totals......... | 22 | 13 | 40 | 20 | 28 | 7 | 20-31 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Eric Lindstrom | 60:00 | 6 | W | 7 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Bowman, Keegan | 1 | 1 | 2 | 1 | 5 | 0 | 0-0 | - |
| D | 13 | Peters, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 18 | Czekaj, Chris | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - |
| D | 20 | Levack, Jordan | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-1:00 |
| A | 24 | Messmer, Aaron | 2 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| M | 25 | Kochajkiewicz, Chris | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | Heinrichs, Dustin | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| M | 29 | Teschke, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 31 | Curley, Spencer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 35 | Allen, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 9-23 | - |
| 2 | Panega, Tony | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Malcolm, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Fisher, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Hoeft, David | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Neumann, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | - | |
| 14 | Norkiewicz, Dan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Rearick, Alex | 1 | 1 | 3 | 0 | 3 | 0 | 0-4 | 1-1:00 | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hurst, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Foley, Owen | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Hamachek, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Suda, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Lind, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Cynkar, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 20 | 11 | 27 | 7 | 11-31 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Curley, Spencer | 45:00 | 21 | L | 5 |
| 10 | Hoeft, David | 15:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 8 | 4 | 5 | 20 |
| Adrian | 12 | 13 | 11 | 4 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 1 | 2 | 8 |
| Adrian | 0 | 3 | 3 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 4 | 2 | 11 |
| Adrian | 7 | 8 | 1 | 4 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 11 | 11 | 3 | 2 | 27 |
| Adrian | 6 | 8 | 6 | 8 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-7 | 4-10 | 3-9 | 1-5 | 11-31 |
| Adrian | 4-7 | 6-10 | 6-9 | 4-5 | 20-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-2 | 1-1 | 2-2 | 2-2 | 6-7 |
| Adrian | 1-1 | 4-4 | 2-2 | 1-2 | 8-9 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-1 | 0-3 | 0-1 | 0-6 |
| Adrian | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | ADRIAN | EVEN | T.J. Cook | Brad Higgins | 1-0 |
| 2. | 11:53 | ADRIAN | EVEN | T.J. Cook | Unassisted | 2-0 | |
| 3. | 8:40 | ADRIAN | EVEN | Jeff Ivey | Tony Schrank | 3-0 | |
| 4. | 6:56 | ADRIAN | EVEN | Jeff Ivey | T.J. Cook | 4-0 | |
| 5. | 2:07 | ADRIAN | EVEN | Tyler Tanguay | Eric Hubert | 5-0 | |
| 6. | 0:16 | ADRIAN | EVEN | Tyler Tanguay | Josh Maluta | 6-0 | |
| 7. | 2nd | 14:34 | ADRIAN | EVEN | Eric Hubert | Unassisted | 7-0 |
| 8. | 12:21 | ADRIAN | EVEN | George Riegel | Unassisted | 8-0 | |
| 9. | 10:45 | ADRIAN | EVEN | Tyler Tanguay | David Monroe | 9-0 | |
| 10. | 10:00 | CARTHAGE | EVEN | Bowman, Keegan | Kochajkiewicz, Chris | 9-1 | |
| 11. | 9:15 | ADRIAN | EVEN | Eric Hubert | Unassisted | 10-1 | |
| 12. | 8:47 | ADRIAN | EVEN | D.J. Clevely | Trevor Synek | 11-1 | |
| 13. | 3:56 | ADRIAN | EVEN | T.J. Cook | D.J. Clevely | 12-1 | |
| 14. | 3:04 | ADRIAN | UP | T.J. Cook | D.J. Clevely | 13-1 | |
| 15. | 1:17 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Rearick, Alex | 13-2 | |
| 16. | 3rd | 14:23 | ADRIAN | EVEN | T.J. Cook | Craig Howell | 14-2 |
| 17. | 10:33 | ADRIAN | EVEN | T.J. Cook | Unassisted | 15-2 | |
| 18. | 9:18 | ADRIAN | EVEN | Brad Higgins | Josh Maluta | 16-2 | |
| 19. | 8:09 | ADRIAN | EVEN | T.J. Cook | Jeff Ivey | 17-2 | |
| 20. | 5:56 | CARTHAGE | EVEN | Rearick, Alex | Bowman, Keegan | 17-3 | |
| 21. | 4:05 | ADRIAN | EVEN | T.J. Cook | Unassisted | 18-3 | |
| 22. | 2:36 | ADRIAN | EVEN | Jeff Ivey | Unassisted | 19-3 | |
| 23. | 1:14 | ADRIAN | EVEN | Craig Howell | Unassisted | 20-3 | |
| 24. | 0:02 | ADRIAN | EVEN | T.J. Cook | Unassisted | 21-3 | |
| 25. | 4th | 6:27 | ADRIAN | EVEN | D.J. Clevely | Eric Hubert | 22-3 |
| 26. | 3:22 | CARTHAGE | EVEN | Messmer, Aaron | Unassisted | 22-4 | |
| 27. | 1:11 | CARTHAGE | EVEN | Messmer, Aaron | Cynkar, Ryan | 22-5 | |
| 28. | 0:46 | CARTHAGE | EVEN | Foley, Owen | Unassisted | 22-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:43 | ADRIAN | 38 | George Riegel | 1:00 | X | CROSS-CHECK |
| 2nd | 08:14 | ADRIAN | 8 | Adam Hague | 0:30 | X | PUSHING |
| 03:56 | CARTHAGE | 28 | Heinrichs, Dustin | 1:00 | X | SLASHING | |
| 03:17 | CARTHAGE | 20 | Levack, Jordan | 1:00 | X | SLASHING | |
| 3rd | 12:34 | ADRIAN | 7 | Nick DeGroot | 0:30 | X | HOLDING |
| 10:13 | ADRIAN | 19 | Jeff Ivey | 1:00 | X | SLASHING | |
| 07:42 | ADRIAN | 8 | Adam Hague | 0:30 | X | HOLDING | |
| 4th | 11:25 | ADRIAN | 8 | Adam Hague | 1:00 | X | SLASHING |
| 02:31 | CARTHAGE | 15 | Rearick, Alex | 1:00 | X | SLASHING |