Lacrosse Box Score |
| Summary |
|
Alvernia (0-1) vs. Carthage (1-0) Date: Feb 26, 2009 Attendance: 25 Weather: Cool and overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 1 | 1 | 3 | 3 | 8 |
| Carthage | 5 | 2 | 2 | 1 | 10 |
|
Alvernia SCORING: GOALS: Chris Bakes 2; Dan Hoffstetter 1; Jon Lozoskie 1; Tom
Casper 1; Louis Vetrano 1; Chris Baker 1; TEAM 1.
ASSISTS: Chris Bakes 1; Tom Casper 1; Dan Hoffstetter 1; Jon Lozoskie 1;
Benjamin Stidham 1; Louis Vetrano 1.
Carthage SCORING: GOALS: Bowman, Keegan 4; Foley, Owen 3; Norkiewicz, Dan 1; Teschke, Brian 1; Peters, Andrew 1. ASSISTS: Bowman, Keegan 2; Foley, Owen 2; Messmer, Aaron 2. Penalties - Alvernia 9/8:00; Carthage 6/5:00. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 22 | Hurst, Daniel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | Bowman, Keegan | 4 | 2 | 8 | 2 | 6 | 0 | 0-0 | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 6 | 0 | 4 | 2-6 | 2-2:00 | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
| 20 | Levack, Jordan | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | 1-1:00 | |
| 24 | Messmer, Aaron | 0 | 2 | 6 | 6 | 3 | 2 | 0-0 | - | |
| 26 | Foley, Owen | 3 | 2 | 7 | 4 | 11 | 1 | 0-0 | - | |
| 28 | Heinrichs, Dustin | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 32 | Miller, Rusty | 0 | 0 | 3 | 1 | 1 | 0 | 5-14 | 1-0:30 | |
| 43 | Lind, Bobby | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Panega, Tony | 0 | 0 | 3 | 2 | 5 | 0 | 0-0 | - | |
| 13 | Peters, Andrew | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Norkiewicz, Dan | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Teschke, Brian | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Curley, Spencer | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 34 | Suda, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Cynkar, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 37 | 35 | 35 | 15 | 7-20 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Hurst, Daniel | 60:00 | 8 | W | 11 |
| Alvernia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 31 | Eric Jones | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 1 | Chris Baker | 1 | 0 | 3 | 5 | 5 | 0 | 3-5 | - | |
| 6 | Drew Giberson | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Ryan Przyborowski | 0 | 0 | 1 | 4 | 2 | 3 | 0-0 | 1-0:30 | |
| 8 | Jon Lozoskie | 1 | 1 | 5 | 3 | 2 | 0 | 0-0 | - | |
| 16 | Dan Hoffstetter | 1 | 1 | 9 | 7 | 4 | 0 | 10-15 | 1-0:30 | |
| 25 | Jake Buzby | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 1-3:00 | |
| 27 | Benjamin Stidham | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bill Bernheisel | 0 | 0 | 0 | 5 | 3 | 3 | 0-0 | 2-1:00 | |
| 00 | Nick Wingate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Louis Vetrano | 1 | 1 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 11 | Tim Marcinek | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | 3-2:00 | |
| 13 | Michael Terris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Tim Francescangeli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Chris Bakes | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Tom Casper | 1 | 1 | 2 | 0 | 3 | 1 | 0-0 | - | |
| 22 | Joseph Cepparulo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 30 | 42 | 36 | 10 | 13-20 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Eric Jones | 60:00 | 10 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 8 | 8 | 5 | 9 | 30 |
| Carthage | 12 | 11 | 5 | 9 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 4 | 4 | 2 | 6 | 16 |
| Carthage | 2 | 5 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 10 | 11 | 14 | 7 | 42 |
| Carthage | 8 | 9 | 6 | 12 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 11 | 10 | 8 | 7 | 36 |
| Carthage | 8 | 8 | 9 | 11 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 3-5 | 3-4 | 4-6 | 3-5 | 13-20 |
| Carthage | 2-5 | 1-4 | 2-6 | 2-5 | 7-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alvernia | 7-8 | 7-8 | 5-7 | 5-8 | 24-31 |
| Carthage | 7-9 | 8-11 | 4-6 | 8-9 | 27-35 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Alvernia | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
| Carthage | 3-3 | 1-3 | 1-2 | 1-1 | 6-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:15 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 1-0 |
| 2. | 5:42 | ALVMLX | EVEN | Tom Casper | Jon Lozoskie | 1-1 | |
| 3. | 3:30 | CARTHAGE | EVEN | Bowman, Keegan | Foley, Owen | 2-1 | |
| 4. | 2:42 | CARTHAGE | UP | Bowman, Keegan | Messmer, Aaron | 3-1 | |
| 5. | 1:38 | CARTHAGE | UP | Foley, Owen | Bowman, Keegan | 4-1 | |
| 6. | 0:49 | CARTHAGE | UP | Peters, Andrew | Unassisted | 5-1 | |
| 7. | 2nd | 9:21 | CARTHAGE | EVEN | Foley, Owen | Bowman, Keegan | 6-1 |
| 8. | 3:36 | ALVMLX | EVEN | Chris Baker | Chris Bakes | 6-2 | |
| 9. | 0:46 | CARTHAGE | UP | Norkiewicz, Dan | Unassisted | 7-2 | |
| 10. | 3rd | 12:26 | CARTHAGE | EVEN | Bowman, Keegan | Foley, Owen | 8-2 |
| 11. | 11:04 | ALVMLX | EVEN | Dan Hoffstetter | Unassisted | 8-3 | |
| 12. | 7:45 | ALVMLX | EVEN | Chris Bakes | Benjamin Stidham | 8-4 | |
| 13. | 4:20 | CARTHAGE | UP | Teschke, Brian | Messmer, Aaron | 9-4 | |
| 14. | 3:49 | ALVMLX | EVEN | OWN GOAL | Unassisted | 9-5 | |
| 15. | 4th | 9:50 | ALVMLX | EVEN | Chris Bakes | Louis Vetrano | 9-6 |
| 16. | 3:06 | CARTHAGE | UP | Foley, Owen | Unassisted | 10-6 | |
| 17. | 2:47 | ALVMLX | EVEN | Louis Vetrano | Tom Casper | 10-7 | |
| 18. | 0:42 | ALVMLX | EVEN | Jon Lozoskie | Dan Hoffstetter | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:30 | ALVMLX | 25 | Jake Buzby | 3:00 | X | ILLEGAL CROSSE |
| 02:58 | ALVMLX | 7 | Ryan Przyborowski | 0:30 | X | PUSHING | |
| 01:00 | ALVMLX | 16 | Dan Hoffstetter | 0:30 | X | OFFSIDE | |
| 00:40 | CARTHAGE | 32 | Miller, Rusty | 0:30 | ILLEGAL PROCEDURE | ||
| 2nd | 09:53 | ALVMLX | 11 | Tim Marcinek | 0:30 | X | INTERFERENCE |
| 05:59 | ALVMLX | 4 | Louis Vetrano | 1:00 | X | SLASHING | |
| 03:15 | CARTHAGE | 18 | Czekaj, Chris | 0:30 | X | PUSHING | |
| 01:14 | ALVMLX | 28 | Bill Bernheisel | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 09:40 | ALVMLX | 28 | Bill Bernheisel | 0:30 | X | INTERFERENCE |
| 06:37 | CARTHAGE | 20 | Levack, Jordan | 1:00 | X | SLASHING | |
| 05:05 | ALVMLX | 11 | Tim Marcinek | 1:00 | X | CROSS-CHECK | |
| 02:46 | CARTHAGE | 12 | Bellville, Andrew | 1:00 | X | TRIPPING | |
| 4th | 09:44 | CARTHAGE | 28 | Heinrichs, Dustin | 1:00 | X | ILLEGAL BODY CHECK |
| 03:12 | ALVMLX | 11 | Tim Marcinek | 0:30 | X | HOLDING | |
| 00:42 | CARTHAGE | 12 | Bellville, Andrew | 1:00 | X | SLASHING |