Lacrosse Box Score |
| Summary |
|
Carthage (1-4) vs. Birmingham-Southern (2-5) Date: Mar 18, 2009 Attendance: 125 Weather: Sunny and warm, 72 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 2 | 1 | 1 | 6 |
| Birmingham-Southern | 4 | 2 | 3 | 5 | 14 |
|
Carthage SCORING: GOALS: Bowman, Keegan 2; Foley, Owen 2; Teschke, Brian 1;
Kochajkiewicz, Chris 1.
ASSISTS: Bowman, Keegan 1; Foley, Owen 1; Messmer, Aaron 1; Teschke, Brian 1.
Birmingham-Southern SCORING: GOALS: Jacob McPherson 4; D.J. Ward 2; Christopher Buechele 2; Ryan Croft 2; Chris Clarke 2; Parker Samuel 1; Ashkan Isfahani 1. ASSISTS: D.J. Ward 2; Christopher Buechele 1; Ashkan Isfahani 1; Parker Samuel 1. Penalties - Carthage 1/0:30; Birmingham-Southern 3/2:00. Officials:. Scorer: Michael Nienaber. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Eli Burnham | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| A | 3 | D.J. Ward | 2 | 2 | 4 | 4 | 8 | 0 | 0-0 | - |
| A | 4 | Christopher Buechele | 2 | 1 | 4 | 3 | 3 | 0 | 0-0 | - |
| A | 8 | Parker Samuel | 1 | 1 | 7 | 2 | 3 | 0 | 0-0 | - |
| M | 9 | Ashkan Isfahani | 1 | 1 | 1 | 4 | 1 | 0 | 13-20 | - |
| M | 11 | Ryan Croft | 2 | 0 | 7 | 2 | 2 | 1 | 0-0 | - |
| G | 21 | Ben Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Andrew Nielsen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| LSM | 33 | David Litton | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 34 | Steven Weaver | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Chris Clarke | 2 | 0 | 2 | 7 | 0 | 1 | 0-0 | 1-0:30 | |
| 7 | David Fogg | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 12 | Lucas Strickland | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Dylan Krupa | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Cameron Overton | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | - | |
| 22 | Jay Sims | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Cameron Hyde | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 4 | 0 | 11 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Max DeLap | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 43 | 48 | 31 | 8 | 15-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Ben Jacob | 60:00 | 6 | W | 12 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Bowman, Keegan | 2 | 1 | 9 | 3 | 4 | 0 | 0-0 | - |
| D | 12 | Bellville, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Peters, Andrew | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| MF | 15 | Rearick, Alex | 0 | 0 | 0 | 2 | 0 | 2 | 2-7 | - |
| D | 18 | Czekaj, Chris | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - |
| D | 20 | Levack, Jordan | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
| G | 22 | Hurst, Daniel | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| MF | 25 | Kochajkiewicz, Chris | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| MF | 29 | Teschke, Brian | 1 | 1 | 2 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Panega, Tony | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Fisher, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Neumann, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 14 | Norkiewicz, Dan | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Messmer, Aaron | 0 | 1 | 1 | 2 | 6 | 0 | 0-0 | - | |
| 26 | Foley, Owen | 2 | 1 | 5 | 2 | 3 | 0 | 0-1 | - | |
| 28 | Heinrichs, Dustin | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 31 | Curley, Spencer | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Hamachek, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Suda, Nick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Allen, Rob | 0 | 0 | 0 | 2 | 2 | 0 | 5-13 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 43 | Lind, Bobby | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 25 | 37 | 29 | 14 | 7-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Hurst, Daniel | 20:00 | 5 | L | 6 |
| 24 | Messmer, Aaron | 00:00 | 0 | 0 | |
| 31 | Curley, Spencer | 40:00 | 9 | 6 | |
| TM | TEAM | 00:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 9 | 5 | 8 | 25 |
| Birmingham-Southern | 16 | 8 | 11 | 8 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 5 | 4 | 0 | 13 |
| Birmingham-Southern | 1 | 5 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 9 | 9 | 6 | 10 | 34 |
| Birmingham-Southern | 14 | 11 | 13 | 10 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 6 | 6 | 11 | 30 |
| Birmingham-Southern | 7 | 6 | 8 | 10 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1-6 | 2-4 | 1-5 | 3-7 | 7-22 |
| Birmingham-Southern | 5-6 | 2-4 | 4-5 | 4-7 | 15-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Birmingham-Southern | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:01 | BSC | EVEN | Christopher Buechele | Unassisted | 1-0 |
| 2. | 13:48 | BSC | EVEN | D.J. Ward | Ashkan Isfahani | 2-0 | |
| 3. | 12:04 | CARTHAGE | EVEN | Foley, Owen | Teschke, Brian | 2-1 | |
| 4. | 11:54 | BSC | EVEN | Ashkan Isfahani | Unassisted | 3-1 | |
| 5. | 6:02 | BSC | EVEN | Ryan Croft | D.J. Ward | 4-1 | |
| 6. | 0:01 | CARTHAGE | EVEN | Bowman, Keegan | Teschke, Brian | 4-2 | |
| 7. | 2nd | 14:05 | CARTHAGE | EVEN | Bowman, Keegan | Foley, Owen | 4-3 |
| 8. | 12:18 | BSC | EVEN | Jacob McPherson | Christopher Buechele | 5-3 | |
| 9. | 11:27 | CARTHAGE | EVEN | Foley, Owen | Unassisted | 5-4 | |
| 10. | 0:54 | BSC | EVEN | D.J. Ward | Parker Samuel | 6-4 | |
| 11. | 3rd | 13:36 | BSC | EVEN | Jacob McPherson | Unassisted | 7-4 |
| 12. | 3:28 | BSC | EVEN | Jacob McPherson | Unassisted | 8-4 | |
| 13. | 2:05 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Messmer, Aaron | 8-5 | |
| 14. | 1:54 | BSC | EVEN | Chris Clarke | Unassisted | 9-5 | |
| 15. | 4th | 11:13 | BSC | UP | Chris Clarke | Unassisted | 10-5 |
| 16. | 10:25 | BSC | EVEN | Jacob McPherson | Unassisted | 11-5 | |
| 17. | 8:45 | BSC | EVEN | Christopher Buechele | D.J. Ward | 12-5 | |
| 18. | 7:06 | BSC | EVEN | Ryan Croft | Unassisted | 13-5 | |
| 19. | 3:24 | CARTHAGE | EVEN | Teschke, Brian | Bowman, Keegan | 13-6 | |
| 20. | 2:06 | BSC | EVEN | Parker Samuel | Unassisted | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:27 | BSC | 31 | Andrew Nielsen | 1:00 | X | UC |
| 3rd | 12:02 | CARTHAGE | 29 | Teschke, Brian | 0:30 | X | OS |
| 4th | 14:37 | BSC | 6 | Chris Clarke | 0:30 | X | PUSHING |
| 11:50 | BSC | 14 | Hank Elwood | 0:30 | X | ILLEGAL PARTICIPATION |