Lacrosse Box Score |
| Summary |
|
Carthage (1-2) vs. Fontbonne (1-1) Date: Mar 7, 2009 Attendance: 175 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 0 | 1 | 1 | 3 |
| Fontbonne | 3 | 2 | 3 | 0 | 8 |
|
Carthage SCORING: GOALS: Norkiewicz, Dan 1; Peters, Andrew 1; Kochajkiewicz,
Chris 1.
ASSISTS: Heinrichs, Dustin 1.
Fontbonne SCORING: GOALS: Medalla, Ray 2; Schenk, Scott 2; McGee, Brooks 1; Stannard, Jordan 1; Udel, Doug 1; Diemert, Jack 1. ASSISTS: McGee, Brooks 3; Stannard, Jordan 1. Penalties - Carthage 2/1:00; Fontbonne 4/3:30. Officials:. |
| Fontbonne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 19 | Udel, Doug | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 7 | Schenk, Scott | 2 | 0 | 8 | 1 | 3 | 1 | 0-0 | - | |
| 34 | McGee, Brooks | 1 | 3 | 3 | 3 | 6 | 1 | 0-0 | 2-1:30 | |
| 6 | Ciaravino, Mike | 0 | 0 | 7 | 0 | 6 | 0 | 0-0 | - | |
| 32 | Heitkamp, Charles | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | - | |
| 8 | Medalla, Ray | 2 | 0 | 10 | 1 | 2 | 4 | 8-14 | - | |
| 14 | Watson, Joe | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | 1-1:00 | |
| 25 | Schurwan, Michael | 0 | 0 | 0 | 2 | 2 | 3 | 0-1 | - | |
| 15 | Turley, Blair | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 18 | Gornik, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Diemert, Jack | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 4 | Moore, Zac | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 10 | Moynihan, Frank | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Richards, C.J. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Stannard, Jordan | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 28 | Sweigart, Greg | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 29 | Nimrod, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Kent, Andrew | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 35 | Fallstrom, Luke | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 8 | 4 | 35 | 31 | 32 | 23 | 8-15 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Gornik, John | 59:35 | 3 | W | 14 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Bowman, Keegan | 0 | 0 | 7 | 0 | 2 | 1 | 0-0 | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 1 | 2 | 3 | 1-1 | - | |
| 13 | Peters, Andrew | 1 | 0 | 2 | 4 | 1 | 4 | 0-0 | - | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
| 20 | Levack, Jordan | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 | - | |
| 22 | Hurst, Daniel | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 24 | Messmer, Aaron | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Foley, Owen | 0 | 0 | 2 | 2 | 8 | 0 | 0-0 | - | |
| 43 | Lind, Bobby | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 35 | Allen, Rob | 0 | 0 | 0 | 1 | 1 | 0 | 5-12 | 1-0:30 | |
| 2 | Panega, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Norkiewicz, Dan | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 15 | Rearick, Alex | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Kochajkiewicz, Chris | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 28 | Heinrichs, Dustin | 0 | 1 | 0 | 1 | 1 | 4 | 0-0 | - | |
| 29 | Teschke, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Curley, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 0 | 1 | 1 | 4 | 0 | 0-1 | - | |
| 34 | Suda, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 44 | Cynkar, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 3 | 1 | 24 | 19 | 34 | 22 | 7-15 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Hurst, Daniel | 59:35 | 8 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 8 | 5 | 8 | 24 |
| Fontbonne | 15 | 7 | 8 | 5 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 8 | 1 | 2 | 2 | 13 |
| Fontbonne | 2 | 5 | 0 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 6 | 0 | 9 | 19 |
| Fontbonne | 10 | 9 | 5 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 9 | 10 | 8 | 34 |
| Fontbonne | 4 | 11 | 10 | 7 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-5 | 0-3 | 3-5 | 1-2 | 7-15 |
| Fontbonne | 2-5 | 3-3 | 2-5 | 1-2 | 8-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-7 | 1-1 | 1-2 | 1-3 | 6-13 |
| Fontbonne | 2-2 | 4-4 | 3-4 | 2-5 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-2 | 0-0 | 1-1 | 1-4 |
| Fontbonne | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:56 | FUMEN | EVEN | Diemert, Jack (14) | Unassisted | 1-0 |
| 2. | 7:51 | FUMEN | EVEN | Medalla, Ray | McGee, Brooks | 2-0 | |
| 3. | 1:53 | FUMEN | UP | Medalla, Ray | McGee, Brooks | 3-0 | |
| 4. | 1:31 | CARTHAGE | EVEN | Peters, Andrew | Unassisted | 3-1 | |
| 5. | 2nd | 11:25 | FUMEN | EVEN | Schenk, Scott | McGee, Brooks | 4-1 |
| 6. | 2:41 | FUMEN | EVEN | Schenk, Scott | Unassisted | 5-1 | |
| 7. | 3rd | 12:56 | CARTHAGE | DN | Kochajkiewicz, Chris | Heinrichs, Dustin | 5-2 |
| 8. | 12:25 | FUMEN | UP | Stannard, Jordan | Unassisted | 6-2 | |
| 9. | 10:22 | FUMEN | EVEN | Udel, Doug | Unassisted | 7-2 | |
| 10. | 4:29 | FUMEN | EVEN | McGee, Brooks | Stannard, Jordan | 8-2 | |
| 11. | 4th | 2:03 | CARTHAGE | UP | Norkiewicz, Dan | Unassisted | 8-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:33 | FUMEN | 34 | McGee, Brooks | 1:00 | X | SLASHING |
| 02:16 | CARTHAGE | 18 | Czekaj, Chris | 0:30 | X | CROSS-CHECK | |
| 2nd | 13:34 | FUMEN | 14 | Watson, Joe | 1:00 | X | CROSS-CHECK |
| 02:26 | FUMEN | 34 | McGee, Brooks | 0:30 | X | OFFSIDE | |
| 3rd | 15:00 | CARTHAGE | 35 | Allen, Rob | 0:30 | X | ILLEGAL EQUIPMENT |
| 4th | 02:29 | FUMEN | 4 | Moore, Zac | 1:00 | X | UNNECESSARY ROUGHNESS |