Lacrosse Box Score |
| Summary |
|
Carthage (2-4) vs. Hendrix (0-6) Date: Mar 19, 2009 Attendance: 85 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 2 | 1 | 8 |
| Hendrix | 1 | 2 | 1 | 0 | 4 |
|
Carthage SCORING: GOALS: Bowman, Keegan 5; Messmer, Aaron 1; Rearick, Alex 1;
Norkiewicz, Dan 1.
ASSISTS: Kochajkiewicz, Chris 2; Bowman, Keegan 1; Foley, Owen 1; Messmer, Aaron
1; Teschke, Brian 1.
Hendrix SCORING: GOALS: Justin Fortier 2; Tim Wojick 1; John McDonnell 1. ASSISTS: Zach Doelger 1; James Hanson 1. Penalties - Carthage 6/4:30; Hendrix 3/2:30. Officials:. Scorer: Brian Rejer. |
| Hendrix |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Daniel Abernathy | 0 | 0 | 1 | 5 | 1 | 0 | 3-3 | - |
| M | 5 | Tim Wojick | 1 | 0 | 4 | 4 | 4 | 0 | 7-12 | - |
| A | 8 | John McDonnell | 1 | 0 | 2 | 2 | 5 | 0 | 0-0 | - |
| D | 12 | Alex Vestal | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-1:00 |
| M | 24 | Will Longley | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| D | 25 | Joshua Recobs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 26 | Sam Brisson | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 29 | Justin Fortier | 2 | 0 | 2 | 3 | 1 | 0 | 0-0 | - |
| G | 33 | Keith Clemens | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - |
| D | 40 | James Hanson | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | - |
| 1 | Don Geders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Zach Doelger | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 21 | Langdon Sanders | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Clay Morgan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Jeff Appleton | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 34 | Bucky Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 37 | Dan Fox | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 16 | 38 | 27 | 0 | 10-15 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Keith Clemens | 58:36 | 8 | L | 14 |
| TM | TEAM | 00:00 | 0 | 4 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Panega, Tony | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1:00 |
| A | 5 | Bowman, Keegan | 5 | 1 | 10 | 3 | 3 | 1 | 0-0 | - |
| M | 12 | Bellville, Andrew | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| M | 15 | Rearick, Alex | 1 | 0 | 5 | 1 | 1 | 0 | 1-3 | - |
| D | 18 | Czekaj, Chris | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2-1:30 |
| D | 20 | Levack, Jordan | 0 | 0 | 1 | 5 | 2 | 2 | 0-0 | - |
| G | 22 | Hurst, Daniel | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - |
| A | 25 | Kochajkiewicz, Chris | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 28 | Heinrichs, Dustin | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| A | 29 | Teschke, Brian | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| 13 | Peters, Andrew | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 14 | Norkiewicz, Dan | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Messmer, Aaron | 1 | 1 | 5 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 26 | Foley, Owen | 0 | 1 | 6 | 4 | 2 | 0 | 0-0 | - | |
| 31 | Curley, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Suda, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Allen, Rob | 0 | 0 | 0 | 3 | 0 | 0 | 4-12 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Lind, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Cynkar, Ryan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 36 | 45 | 21 | 14 | 5-15 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Hurst, Daniel | 60:00 | 4 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 9 | 9 | 8 | 10 | 36 |
| Hendrix | 5 | 4 | 4 | 3 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2 | 1 | 0 | 1 | 4 |
| Hendrix | 4 | 5 | 3 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 8 | 14 | 11 | 12 | 45 |
| Hendrix | 6 | 9 | 14 | 9 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 5 | 8 | 4 | 21 |
| Hendrix | 7 | 9 | 7 | 4 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-5 | 2-4 | 1-4 | 0-2 | 5-15 |
| Hendrix | 3-5 | 2-4 | 3-4 | 2-2 | 10-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-2 | 0-0 | 5-6 | 2-4 | 9-12 |
| Hendrix | 3-3 | 4-6 | 4-5 | 3-5 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| Hendrix | 0-0 | 1-2 | 0-1 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:48 | CARTHAGE | EVEN | Norkiewicz, Dan | Bowman, Keegan | 0-1 |
| 2. | 4:04 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 0-2 | |
| 3. | 3:38 | HENDRIX | EVEN | Justin Fortier | Unassisted | 1-2 | |
| 4. | 2:35 | CARTHAGE | EVEN | Bowman, Keegan | Kochajkiewicz, Chris | 1-3 | |
| 5. | 2nd | 3:34 | HENDRIX | UP | Tim Wojick | Zach Doelger | 2-3 |
| 6. | 2:49 | HENDRIX | EVEN | John McDonnell | Unassisted | 3-3 | |
| 7. | 2:39 | CARTHAGE | DN | Bowman, Keegan | Unassisted | 3-4 | |
| 8. | 1:38 | CARTHAGE | DN | Bowman, Keegan | Messmer, Aaron | 3-5 | |
| 9. | 3rd | 10:22 | HENDRIX | EVEN | Justin Fortier | James Hanson | 4-5 |
| 10. | 3:53 | CARTHAGE | EVEN | Messmer, Aaron | Teschke, Brian | 4-6 | |
| 11. | 1:35 | CARTHAGE | EVEN | Bowman, Keegan | Kochajkiewicz, Chris | 4-7 | |
| 12. | 4th | 4:47 | CARTHAGE | UP | Rearick, Alex | Foley, Owen | 4-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:24 | HENDRIX | 1 | Don Geders | 1:00 | X | SLASHING |
| 2nd | 03:59 | CARTHAGE | 18 | Czekaj, Chris | 0:30 | X | PUSHING |
| 02:49 | CARTHAGE | 18 | Czekaj, Chris | 1:00 | X | SLASHING | |
| 01:38 | HENDRIX | 12 | Alex Vestal | 1:00 | X | SLASHING | |
| 3rd | 06:12 | CARTHAGE | 14 | Norkiewicz, Dan | 1:00 | X | SLASHING |
| 4th | 09:14 | CARTHAGE | 2 | Panega, Tony | 0:30 | X | PUSHING |
| 06:20 | CARTHAGE | 24 | Messmer, Aaron | 1:00 | X | SLASHING | |
| 04:54 | HENDRIX | 34 | Bucky Brooks | 0:30 | X | OFFSIDE | |
| 04:09 | CARTHAGE | 2 | Panega, Tony | 0:30 | X | PUSHING |