Lacrosse Box Score |
| Summary |
|
Mount St Joesph (2-6) vs. Carthage (3-5) Date: Apr 11, 2009 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 3 | 7 | 5 | 1 | 16 |
| Carthage | 2 | 3 | 1 | 0 | 6 |
|
Mount St Joesph SCORING: GOALS: Anthony Pezutti 4; Drew Crutcher 4; Chris
Uselmann 2; Anderson Morgan 2; Neal Barnes 2; Mike Murphy 1; Kristopher Kalin 1.
ASSISTS: Anthony Pezutti 2; Neal Barnes 1; Kristopher Kalin 1; Anderson Morgan
1; Mike Murphy 1; Chris Uselmann 1.
Carthage SCORING: GOALS: Bowman, Keegan 3; Foley, Owen 2; Kochajkiewicz, Chris 1. ASSISTS: Foley, Owen 2; Curley, Spencer 1; Kochajkiewicz, Chris 1. Penalties - Mount St Joesph 2/1:30; Carthage 6/5:30. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Panega, Tony | 0 | 0 | 0 | 1 | 3 | 3 | 0-0 | - | |
| 5 | Bowman, Keegan | 3 | 0 | 9 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Hoeft, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 3 | 3 | 3 | 1-1 | 1-1:00 | |
| 13 | Peters, Andrew | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 14 | Norkiewicz, Dan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Rearick, Alex | 0 | 0 | 4 | 2 | 2 | 1 | 2-9 | 2-2:00 | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
| 20 | Levack, Jordan | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - | |
| 24 | Messmer, Aaron | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 25 | Kochajkiewicz, Chris | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Foley, Owen | 2 | 2 | 9 | 1 | 4 | 0 | 0-0 | - | |
| 28 | Heinrichs, Dustin | 0 | 0 | 0 | 4 | 1 | 7 | 0-0 | - | |
| 29 | Teschke, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Curley, Spencer | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Suda, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Allen, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 5-14 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 43 | Lind, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Cynkar, Ryan | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 32 | 32 | 23 | 21 | 8-26 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Hoeft, David | 05:00 | 3 | 2 | |
| 31 | Curley, Spencer | 55:00 | 13 | L | 13 |
| Mount St Joesph |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Eric Wolery | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 4 | Mike Murphy | 1 | 1 | 4 | 2 | 3 | 1 | 0-0 | - | |
| 7 | Neal Barnes | 2 | 1 | 8 | 1 | 7 | 1 | 0-0 | - | |
| 9 | Anthony Pezutti | 4 | 2 | 9 | 4 | 0 | 1 | 0-0 | - | |
| 18 | Chris Uselmann | 2 | 1 | 13 | 7 | 0 | 0 | 0-0 | - | |
| 20 | Kristopher Kalin | 1 | 1 | 2 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 22 | Matt Dodd | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Taylor Hibbs | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Anderson Morgan | 2 | 1 | 9 | 1 | 7 | 1 | 0-0 | - | |
| 28 | Anthony Hunter | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1:00 | |
| 32 | Drew Crutcher | 4 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Eric Chilovich | 0 | 0 | 0 | 3 | 1 | 0 | 18-26 | - | |
| 39 | Colin McSharar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 53 | 33 | 23 | 4 | 18-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Eric Wolery | 55:00 | 6 | W | 9 |
| 39 | Colin McSharar | 05:00 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 14 | 15 | 16 | 8 | 53 |
| Carthage | 8 | 8 | 7 | 9 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 3 | 2 | 3 | 3 | 11 |
| Carthage | 4 | 3 | 3 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 8 | 13 | 9 | 9 | 39 |
| Carthage | 11 | 9 | 4 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 4 | 9 | 5 | 6 | 24 |
| Carthage | 9 | 7 | 4 | 6 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 4-6 | 9-11 | 4-7 | 1-2 | 18-26 |
| Carthage | 2-6 | 2-11 | 3-7 | 1-2 | 8-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 4-4 | 3-3 | 8-8 | 6-7 | 21-22 |
| Carthage | 5-7 | 3-8 | 4-5 | 3-6 | 15-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount St Joesph | 0-0 | 3-4 | 0-0 | 0-2 | 3-6 |
| Carthage | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:23 | MSJ | EVEN | Drew Crutcher | Neal Barnes | 0-1 |
| 2. | 11:51 | CARTHAGE | EVEN | Bowman, Keegan | Kochajkiewicz, Chris | 1-1 | |
| 3. | 10:51 | MSJ | EVEN | Anderson Morgan | Chris Uselmann | 1-2 | |
| 4. | 10:46 | MSJ | EVEN | Kristopher Kalin | Anthony Pezutti | 1-3 | |
| 5. | 10:19 | MSJ | EVEN | Drew Crutcher | Unassisted | 1-4 | |
| 6. | 2:52 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 2-4 | |
| 7. | 2nd | 13:54 | MSJ | EVEN | Anthony Pezutti | Kristopher Kalin | 2-5 |
| 8. | 13:15 | CARTHAGE | EVEN | Bowman, Keegan | Foley, Owen | 3-5 | |
| 9. | 11:53 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Foley, Owen | 4-5 | |
| 10. | 11:27 | CARTHAGE | EVEN | Foley, Owen | Curley, Spencer | 5-5 | |
| 11. | 7:06 | MSJ | EVEN | Anthony Pezutti | Unassisted | 5-6 | |
| 12. | 4:28 | MSJ | EVEN | Neal Barnes | Unassisted | 5-7 | |
| 13. | 3:23 | MSJ | UP | Anderson Morgan | Mike Murphy | 5-8 | |
| 14. | 3:00 | MSJ | UP | Neal Barnes | Anderson Morgan | 5-9 | |
| 15. | 0:28 | MSJ | UP | Mike Murphy | Unassisted | 5-10 | |
| 16. | 3rd | 13:45 | MSJ | EVEN | Drew Crutcher | Unassisted | 5-11 |
| 17. | 12:30 | MSJ | EVEN | Drew Crutcher | Unassisted | 5-12 | |
| 18. | 11:17 | CARTHAGE | EVEN | Foley, Owen | Unassisted | 6-12 | |
| 19. | 8:44 | MSJ | EVEN | Anthony Pezutti | Unassisted | 6-13 | |
| 20. | 7:21 | MSJ | EVEN | Chris Uselmann | Unassisted | 6-14 | |
| 21. | 3:05 | MSJ | EVEN | Anthony Pezutti | Chris Uselmann | 6-15 | |
| 22. | 4th | 12:08 | MSJ | EVEN | Chris Uselmann | Anthony Pezutti | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:55 | CARTHAGE | 12 | Bellville, Andrew | 1:00 | X | SLASHING |
| 06:11 | MSJ | 20 | Kristopher Kalin | 0:30 | X | OFFSIDE | |
| 03:38 | CARTHAGE | 36 | Sikes, George | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:38 | CARTHAGE | 15 | Rearick, Alex | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:24 | MSJ | 28 | Anthony Hunter | 1:00 | X | TRIPPING | |
| 01:25 | CARTHAGE | 24 | Messmer, Aaron | 1:00 | X | SLASHING | |
| 4th | 12:08 | CARTHAGE | 15 | Rearick, Alex | 1:00 | X | ILLEGAL BODY CHECK |
| 08:17 | CARTHAGE | 43 | Lind, Bobby | 0:30 | X | OFFSIDE |