Lacrosse Box Score |
| Summary |
|
Carthage (3-7) vs. Oberlin (1-10) Date: Apr 23, 2009 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 3 | 5 | 3 | 14 |
| Oberlin | 4 | 1 | 4 | 4 | 13 |
|
Carthage SCORING: GOALS: Kochajkiewicz, Chris 4; Bowman, Keegan 3; Foley, Owen
3; Rearick, Alex 1; Messmer, Aaron 1; Panega, Tony 1; Norkiewicz, Dan 1.
ASSISTS: Bowman, Keegan 3; Foley, Owen 1; Miller, Rusty 1; Rearick, Alex 1.
Oberlin SCORING: GOALS: Nick Thypin-Bermeo 3; Dylan Holmes 2; Rob Bond 2; Alex Chapman 2; Theo Anthony 2; Alex Jacobs 1; Jesse Kane 1. ASSISTS: Alex Jacobs 2; Dylan Holmes 1; Jesse Kane 1. Penalties - Carthage 9/6:00; Oberlin 4/5:30. Officials:. |
| Oberlin |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 13 | Kif Leswing | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dylan Holmes | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Alex Chapman | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jesse Kane | 1 | 1 | 6 | 6 | 0 | 0 | 7-11 | - | |
| 1 | Nick Thypin-Bermeo | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-3:00 | |
| 2 | Ted Pallis | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 16 | James Kriz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 44 | Matt Hollenbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Joey Pope | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Jon Weisburst | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 8 | Theo Anthony | 2 | 0 | 4 | 2 | 0 | 0 | 1-2 | - | |
| 12 | Rob Bond | 2 | 0 | 8 | 2 | 0 | 0 | 3-4 | - | |
| 21 | Luke Politis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Alex Jacobs | 1 | 2 | 7 | 7 | 0 | 0 | 10-10 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 42 | 31 | 0 | 0 | 21-27 | 4-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Jon Weisburst | 60:00 | 14 | L | 9 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Panega, Tony | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Bowman, Keegan | 3 | 3 | 6 | 4 | 3 | 0 | 0-0 | - | |
| 10 | Hoeft, David | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 2 | 1 | 3 | 0-4 | - | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 0 | 1 | 6 | 0-0 | 1-1:00 | |
| 20 | Levack, Jordan | 0 | 0 | 0 | 2 | 2 | 3 | 0-1 | 2-1:00 | |
| 25 | Kochajkiewicz, Chris | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Foley, Owen | 3 | 1 | 6 | 3 | 3 | 1 | 0-0 | 2-1:00 | |
| 28 | Heinrichs, Dustin | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 8 | Fisher, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Peters, Andrew | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 14 | Norkiewicz, Dan | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 15 | Rearick, Alex | 1 | 1 | 5 | 0 | 3 | 1 | 0-3 | - | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 24 | Messmer, Aaron | 1 | 0 | 6 | 1 | 3 | 2 | 0-0 | 1-0:30 | |
| 29 | Teschke, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Suda, Nick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Allen, Rob | 0 | 0 | 0 | 1 | 2 | 0 | 6-19 | 1-0:30 | |
| 36 | Sikes, George | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 43 | Lind, Bobby | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 35 | 28 | 29 | 25 | 6-27 | 9-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Hoeft, David | 60:00 | 13 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 8 | 6 | 13 | 8 | 35 |
| Oberlin | 12 | 9 | 11 | 10 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 4 | 3 | 3 | 15 |
| Oberlin | 2 | 1 | 4 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 8 | 9 | 8 | 5 | 30 |
| Oberlin | 8 | 9 | 9 | 5 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Oberlin | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-8 | 2-5 | 1-7 | 1-7 | 6-27 |
| Oberlin | 6-8 | 3-5 | 6-7 | 6-7 | 21-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7-10 | 7-8 | 5-6 | 2-3 | 21-27 |
| Oberlin | 4-5 | 5-6 | 3-4 | 6-7 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-1 | 3-3 | 0-0 | 3-5 |
| Oberlin | 0-3 | 0-2 | 0-3 | 0-1 | 0-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:56 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 0-1 |
| 2. | 8:49 | CARTHAGE | EVEN | Foley, Owen | Unassisted | 0-2 | |
| 3. | 7:25 | OBEM | EVEN | Rob Bond | Unassisted | 1-2 | |
| 4. | 3:41 | OBEM | EVEN | Nick Thypin-Bermeo | Unassisted | 2-2 | |
| 5. | 2:18 | OBEM | EVEN | Nick Thypin-Bermeo | Unassisted | 3-2 | |
| 6. | 1:57 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Unassisted | 3-3 | |
| 7. | 0:04 | OBEM | EVEN | Theo Anthony | Unassisted | 4-3 | |
| 8. | 2nd | 10:36 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 4-4 |
| 9. | 4:19 | CARTHAGE | EVEN | Foley, Owen | Bowman, Keegan | 4-5 | |
| 10. | 2:27 | OBEM | EVEN | Dylan Holmes | Jesse Kane | 5-5 | |
| 11. | 1:18 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Rearick, Alex | 5-6 | |
| 12. | 3rd | 14:40 | CARTHAGE | EVEN | Rearick, Alex | Bowman, Keegan | 5-7 |
| 13. | 8:37 | OBEM | EVEN | Dylan Holmes | Unassisted | 6-7 | |
| 14. | 8:12 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Bowman, Keegan | 6-8 | |
| 15. | 6:54 | CARTHAGE | EVEN | Norkiewicz, Dan | Unassisted | 6-9 | |
| 16. | 6:43 | OBEM | EVEN | Jesse Kane | Unassisted | 7-9 | |
| 17. | 6:17 | OBEM | EVEN | Alex Jacobs | Unassisted | 8-9 | |
| 18. | 6:04 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Foley, Owen | 8-10 | |
| 19. | 4:46 | CARTHAGE | EVEN | Panega, Tony | Unassisted | 8-11 | |
| 20. | 4:12 | OBEM | EVEN | Theo Anthony | Dylan Holmes | 9-11 | |
| 21. | 4th | 14:54 | OBEM | EVEN | Alex Chapman | Alex Jacobs | 10-11 |
| 22. | 14:47 | OBEM | EVEN | Alex Chapman | Alex Jacobs | 11-11 | |
| 23. | 8:28 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 11-12 | |
| 24. | 7:43 | OBEM | EVEN | Nick Thypin-Bermeo | Unassisted | 12-12 | |
| 25. | 6:29 | OBEM | EVEN | Rob Bond | Unassisted | 13-12 | |
| 26. | 1:41 | CARTHAGE | EVEN | Messmer, Aaron | Unassisted | 13-13 | |
| 27. | 1:07 | CARTHAGE | EVEN | Foley, Owen | Miller, Rusty | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:05 | CARTHAGE | 20 | Levack, Jordan | 0:30 | T | |
| 10:00 | CARTHAGE | 26 | Foley, Owen | 0:30 | T | ||
| 08:15 | CARTHAGE | 20 | Levack, Jordan | 0:30 | T | ||
| 06:05 | OBEM | 16 | James Kriz | 0:30 | T | ||
| 2nd | 11:44 | CARTHAGE | 14 | Norkiewicz, Dan | 1:00 | P | |
| 07:48 | CARTHAGE | 26 | Foley, Owen | 0:30 | T | ||
| 06:44 | OBEM | 44 | Matt Hollenbeck | 1:00 | P | ||
| 00:05 | OBEM | 16 | James Kriz | 1:00 | P | ||
| 3rd | 13:46 | CARTHAGE | 36 | Sikes, George | 1:00 | P | |
| 10:33 | CARTHAGE | 24 | Messmer, Aaron | 0:30 | T | ||
| 08:37 | OBEM | 1 | Nick Thypin-Bermeo | 3:00 | X | P | |
| 05:47 | CARTHAGE | 18 | Czekaj, Chris | 1:00 | P | ||
| 4th | 06:23 | CARTHAGE | 35 | Allen, Rob | 0:30 | T |