Overall Team Statistics |
| Overall: 3-7 Conf: 0-0 Home: 0-1 Away: 2-5 Neut: 1-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 73-289 | 117-393 |
| Goals scored average | 7.38 | 11.71 |
| Shot pct. | .253 | .298 |
| Shots on goal-Attempts | 192-289 | 244-393 |
| SOG pct. | .664 | .621 |
| Shots/Game | 28.9 | 39.3 |
| Assists | 40 | 53 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-43 | 9-47 |
| Conversion Percent | .302 | .191 |
| GOAL BREAKDOWN | ||
| Total Goals | 73 | 117 |
| Man-up | 8 | 6 |
| Man-down | 1 | 0 |
| Unassisted | 30 | 55 |
| Overtime | 0 | 1 |
| GROUND BALLS | 284 | 359 |
| TURNOVERS | 278 | 227 |
| CAUSED TURNOVERS | 138 | 61 |
| FACEOFFS (W-L) | 75-211 | 136-211 |
| Faceoff W-L Pct. | .355 | .645 |
| CLEARS | 136-184 | 156-191 |
| Clear Pct. | .739 | .817 |
| PENALTIES | ||
| Number | 48 | 43 |
| Minutes | 40:30 | 38:00 |
| ATTENDANCE | ||
| Total | 150 | 654 |
| Dates/Avg Per Date | 1/150 | 7/93 |
| Neutral Site #/Avg | 2/28 |
|
Overall Individual Statistics |
| Overall: 3-7 Conf: 0-0 Home: 0-1 Away: 2-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 5 | Bowman, Keegan | 10-5 | 24 | 13 | 37 | 66 | .364 | 43 | .652 | 0 | 2 | 0 | 23 | 32 | 4 | 0-0 | .000 | 2-1.0 |
| 25 | Kochajkiewicz, Chris | 8-3 | 14 | 4 | 18 | 30 | .467 | 17 | .567 | 0 | 0 | 1 | 5 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Foley, Owen | 10-3 | 13 | 9 | 22 | 51 | .255 | 25 | .490 | 0 | 2 | 0 | 24 | 43 | 4 | 1-4 | .250 | 3-2.0 |
| 24 | Messmer, Aaron | 10-2 | 6 | 4 | 10 | 37 | .162 | 20 | .541 | 0 | 0 | 0 | 18 | 35 | 8 | 0-0 | .000 | 5-4.5 |
| 14 | Norkiewicz, Dan | 10-0 | 6 | 0 | 6 | 24 | .250 | 19 | .792 | 0 | 2 | 0 | 10 | 12 | 1 | 0-0 | .000 | 2-2.0 |
| 15 | Rearick, Alex | 9-1 | 3 | 2 | 5 | 29 | .103 | 14 | .483 | 0 | 0 | 0 | 8 | 17 | 4 | 10-35 | .286 | 3-3.0 |
| 13 | Peters, Andrew | 10-2 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 1 | 0 | 16 | 6 | 11 | 0-0 | .000 | 0-0.0 |
| 43 | Lind, Bobby | 9-1 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 29 | Teschke, Brian | 10-3 | 2 | 4 | 6 | 13 | .154 | 9 | .692 | 1 | 1 | 0 | 7 | 6 | 0 | 1-1 | 1.000 | 1-0.5 |
| 2 | Panega, Tony | 10-2 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 15 | 9 | 5 | 0-0 | .000 | 3-1.5 |
| 36 | Sikes, George | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 5 | 0-0 | .000 | 4-6.0 |
| 44 | Cynkar, Ryan | 6-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Allen, Rob | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 8 | 1 | 48-128 | .375 | 2-1.0 |
| 8 | Fisher, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Neumann, Kevin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | .400 | 0-0.0 |
| 33 | Hamachek, Nick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Hoeft, David | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Suda, Nick | 10-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Miller, Rusty | 9-1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 9 | 10 | 0 | 6-17 | .353 | 1-0.5 |
| 31 | Curley, Spencer | 7-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | Heinrichs, Dustin | 10-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 12 | 26 | 0-0 | .000 | 5-5.0 |
| 22 | Hurst, Daniel | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 20 | Levack, Jordan | 10-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 17 | 21 | 0-1 | .000 | 6-5.0 |
| 18 | Czekaj, Chris | 10-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 9 | 23 | 0-2 | .000 | 5-3.5 |
| 16 | Rebeck, Mark | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Bellville, Andrew | 10-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 9 | 15 | 6-17 | .353 | 5-4.5 |
| 7 | Malcolm, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 10 | 73 | 40 | 113 | 289 | .253 | 192 | .664 | 1 | 8 | 1 | 284 | 278 | 138 | 75-211 | .355 | 48-40.5 | |
| Opponents........... | 10 | 117 | 53 | 170 | 393 | .298 | 244 | .621 | 6 | 6 | 0 | 359 | 227 | 61 | 136-211 | .645 | 43-38.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Messmer, Aaron | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 22 | Hurst, Daniel | 7-2 | 352:54 | 47 | 7.99 | 77 | .621 | 2 | 5 | 0 | 148 |
| 10 | Hoeft, David | 4-0 | 86:21 | 18 | 12.51 | 20 | .526 | 1 | 0 | 0 | 6 |
| 31 | Curley, Spencer | 4-1 | 160:00 | 52 | 19.50 | 29 | .358 | 0 | 2 | 0 | 59 |
| Total............... | 10 | 599:15 | 117 | 11.71 | 128 | .522 | 3 | 7 | 0 | 213 | |
| Opponents........... | 10 | 658:11 | 81 | 7.38 | 119 | .595 | 7 | 3 | 0 | 229 | |
| Team Statistics |
|
|
|
|
|