Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2009 | vs Alvernia | W | 10-8 | 1- 0- 0 | 0- 0- 0 | 25 | Hurst, Daniel (1-0) | Gwynedd Valley, Pa. | |||
| Feb 28, 2009 | at Gwynedd-Mercy | 4-5 | L | 1- 1- 0 | 0- 0- 0 | 75 | Hurst, Daniel (1-1) | Gwynedd Valley, Pa. | |||
| Mar 7, 2009 | at Fontbonne | 3-8 | L | 1- 2- 0 | 0- 0- 0 | 175 | Hurst, Daniel (1-2) | St. Louis, Mo. | |||
| Mar 16, 2009 | vs Washington&Jefferson | 8-9 | L | OT | 1- 3- 0 | 0- 0- 0 | 30 | Hurst, Daniel (1-3) | Birmingham, Ala. | ||
| Mar 18, 2009 | at Birmingham-Southern | 6-14 | L | 1- 4- 0 | 0- 0- 0 | 125 | Hurst, Daniel | Birmingham, Ala. | |||
| Mar 19, 2009 | at Hendrix | W | 8-4 | 2- 4- 0 | 0- 0- 0 | 85 | Hurst, Daniel | Conway, Ark. | |||
| Mar 28, 2009 | at Trine | 8-18 | L | 2- 5- 0 | 0- 0- 0 | 107 | Hurst, Daniel (1-3) | Angola, Ind., | |||
| Apr 11, 2009 | MOUNT ST JOESPH | 6-16 | L | 2- 6- 0 | 0- 0- 0 | 150 | Curley, Spencer (0-1) | Kenosha, WI | |||
| Apr 19, 2009 | at Adrian | 6-22 | L | 2- 7- 0 | 0- 0- 0 | 57 | Curley, Spencer (0-2) | Adrian, Mich. | |||
| Apr 23, 2009 | at Oberlin | W | 14-13 | 3- 7- 0 | 0- 0- 0 | 30 | Hoeft, David (0-1) | Oberlin, Ohio |
| Team Record | W-L-T |
| Overall | 3-7 |
| Conference | 0-0 |
| Home | 0-1 |
| Away | 2-5 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 10 | 859 | 86 |
| Home | 1 | 150 | 150 |
| Away | 7 | 654 | 93 |
| Neutral | 2 | 55 | 28 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2009 | vs Alvernia | 10-8 | 10 | 6 | 16 | 37 | .270 | 26 | .703 | 1 | 6 | 0 | 35 | 35 | 15 | 7-20 | 6-5.0 |
| Feb 28, 2009 | at Gwynedd-Mercy | 4-5 | 4 | 0 | 4 | 22 | .182 | 14 | .636 | 0 | 0 | 0 | 23 | 18 | 2 | 6-13 | 2-2.0 |
| Mar 7, 2009 | at Fontbonne | 3-8 | 3 | 1 | 4 | 24 | .125 | 17 | .708 | 0 | 1 | 1 | 19 | 34 | 22 | 7-15 | 2-1.0 |
| Mar 16, 2009 | vs Washington&Jefferson | 8-9 | 8 | 7 | 15 | 32 | .250 | 22 | .688 | 0 | 1 | 0 | 33 | 39 | 10 | 9-18 | 5-6.0 |
| Mar 18, 2009 | at Birmingham-Southern | 6-14 | 6 | 4 | 10 | 25 | .240 | 18 | .720 | 0 | 0 | 0 | 37 | 29 | 14 | 7-22 | 1-0.5 |
| Mar 19, 2009 | at Hendrix | 8-4 | 8 | 6 | 14 | 36 | .222 | 26 | .722 | 0 | 0 | 0 | 45 | 21 | 14 | 5-15 | 6-4.5 |
| Mar 28, 2009 | at Trine | 8-18 | 8 | 2 | 10 | 26 | .308 | 16 | .615 | 0 | 0 | 0 | 21 | 23 | 8 | 9-24 | 8-7.0 |
| Apr 11, 2009 | MOUNT ST JOESPH | 6-16 | 6 | 4 | 10 | 32 | .188 | 17 | .531 | 0 | 0 | 0 | 32 | 23 | 21 | 8-26 | 6-5.5 |
| Apr 19, 2009 | at Adrian | 6-22 | 6 | 4 | 10 | 20 | .300 | 13 | .650 | 0 | 0 | 0 | 11 | 27 | 7 | 11-31 | 3-3.0 |
| Apr 23, 2009 | at Oberlin | 14-13 | 14 | 6 | 20 | 35 | .400 | 23 | .657 | 0 | 0 | 0 | 28 | 29 | 25 | 6-27 | 9-6.0 |
| Carthage | 73-117 | 73 | 40 | 113 | 289 | .253 | 192 | .664 | 1 | 8 | 1 | 284 | 278 | 138 | 75-211 | 48-40.5 | |
| Opponent | 117 | 53 | 170 | 393 | .298 | 244 | .621 | 6 | 6 | 0 | 359 | 227 | 61 | 136-211 | 43-38.0 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 28.90 Goals per game: 7.30 Assists per game: 4.00 Points per game: 11.30 Faceoff W-L pct: 0.355 Clear pct.: 0.739 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2009 | vs Alvernia | 10-8 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 31 |
| Feb 28, 2009 | at Gwynedd-Mercy | 4-5 | 60:00 | 5 | 6.50 | 19 | .792 | 0 | 1 | 0 | 35 |
| Mar 7, 2009 | at Fontbonne | 3-8 | 59:35 | 8 | 7.02 | 13 | .619 | 0 | 1 | 0 | 35 |
| Mar 16, 2009 | vs Washington&Jefferson | 8-9 | 60:00 | 9 | 7.51 | 17 | .654 | 0 | 1 | 0 | 0 |
| Mar 18, 2009 | at Birmingham-Southern | 6-14 | 60:00 | 14 | 8.81 | 13 | .481 | 0 | 1 | 0 | 0 |
| Mar 19, 2009 | at Hendrix | 8-4 | 60:00 | 4 | 8.01 | 4 | .500 | 1 | 0 | 0 | 16 |
| Mar 28, 2009 | at Trine | 8-18 | 59:40 | 18 | 9.45 | 13 | .419 | 0 | 1 | 0 | 57 |
| Apr 11, 2009 | MOUNT ST JOESPH | 6-16 | 60:00 | 16 | 10.27 | 15 | .484 | 0 | 1 | 0 | 0 |
| Apr 19, 2009 | at Adrian | 6-22 | 60:00 | 22 | 11.57 | 8 | .267 | 0 | 1 | 0 | 39 |
| Apr 23, 2009 | at Oberlin | 14-13 | 60:00 | 13 | 11.71 | 15 | .536 | 1 | 0 | 0 | 0 |
| Totals | 73-117 | 599:15 | 117 | 11.71 | 128 | .522 | 3 | 7 | 0 | 213 | |
| Opponent | 658:11 | 81 | 11.71 | 119 | .595 | 7 | 3 | 0 | 229 |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 20 | at Oberlin (Apr 23) | ||
| 16 | vs Alvernia (Feb 26) | |||
| GOALS | 14 | at Oberlin (Apr 23) | ||
| 10 | vs Alvernia (Feb 26) | |||
| ASSISTS | 7 | vs Washington&Jefferson (Mar 16) | ||
| 6 | at Oberlin (Apr 23) | |||
| 6 | at Hendrix (Mar 19) | |||
| 6 | vs Alvernia (Feb 26) | |||
| SHOTS | 37 | vs Alvernia (Feb 26) | ||
| 36 | at Hendrix (Mar 19) | |||
| SHOTS ON GOAL | 26 | at Hendrix (Mar 19) | ||
| 26 | vs Alvernia (Feb 26) | |||
| SAVES | 19 | at Gwynedd-Mercy (Feb 28) | ||
| 17 | vs Washington&Jefferson (Mar 16) | |||
| GROUND BALLS | 45 | at Hendrix (Mar 19) | ||
| 37 | at Birmingham-Southern (Mar 18) | |||
| TURNOVERS | 39 | vs Washington&Jefferson (Mar 16) | ||
| 35 | vs Alvernia (Feb 26) | |||
| CAUSED TURNOVERS | 36 | vs Alvernia (Feb 26) | ||
| 32 | at Fontbonne (Mar 7) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Adrian (Apr 19) | ||
| 24 | at Trine (Mar 28) | |||
| GOALS | 22 | at Adrian (Apr 19) | ||
| 18 | at Trine (Mar 28) | |||
| ASSISTS | 13 | at Adrian (Apr 19) | ||
| 7 | vs Mount St Joesph (Apr 11) | |||
| SHOTS | 57 | at Trine (Mar 28) | ||
| 53 | vs Mount St Joesph (Apr 11) | |||
| SHOTS ON GOAL | 31 | vs Mount St Joesph (Apr 11) | ||
| 30 | at Adrian (Apr 19) | |||
| 30 | at Trine (Mar 28) | |||
| SAVES | 18 | at Hendrix (Mar 19) | ||
| 16 | vs Alvernia (Feb 26) | |||
| GROUND BALLS | 48 | at Birmingham-Southern (Mar 18) | ||
| 45 | vs Washington&Jefferson (Mar 16) | |||
| TURNOVERS | 36 | vs Alvernia (Feb 26) | ||
| 32 | at Fontbonne (Mar 7) | |||
| CAUSED TURNOVERS | 39 | vs Washington&Jefferson (Mar 16) | ||
| 35 | vs Alvernia (Feb 26) |
| Carthage - GAME LOWS |
| POINTS | 4 | at Gwynedd-Mercy (Feb 28) | ||
| 4 | at Fontbonne (Mar 7) | |||
| GOALS | 3 | at Fontbonne (Mar 7) | ||
| 4 | at Gwynedd-Mercy (Feb 28) | |||
| ASSISTS | 0 | at Gwynedd-Mercy (Feb 28) | ||
| 1 | at Fontbonne (Mar 7) | |||
| SHOTS | 20 | at Adrian (Apr 19) | ||
| 22 | at Gwynedd-Mercy (Feb 28) | |||
| SHOTS ON GOAL | 13 | at Adrian (Apr 19) | ||
| 14 | at Gwynedd-Mercy (Feb 28) | |||
| SAVES | 4 | at Hendrix (Mar 19) | ||
| 8 | at Adrian (Apr 19) | |||
| GROUND BALLS | 11 | at Adrian (Apr 19) | ||
| 19 | at Fontbonne (Mar 7) | |||
| TURNOVERS | 18 | at Gwynedd-Mercy (Feb 28) | ||
| 21 | at Hendrix (Mar 19) | |||
| CAUSED TURNOVERS | 0 | at Oberlin (Apr 23) | ||
| 9 | at Trine (Mar 28) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Hendrix (Mar 19) | ||
| 8 | at Gwynedd-Mercy (Feb 28) | |||
| GOALS | 4 | at Hendrix (Mar 19) | ||
| 5 | at Gwynedd-Mercy (Feb 28) | |||
| ASSISTS | 2 | at Hendrix (Mar 19) | ||
| 3 | at Gwynedd-Mercy (Feb 28) | |||
| 3 | vs Washington&Jefferson (Mar 16) | |||
| SHOTS | 16 | at Hendrix (Mar 19) | ||
| 30 | vs Alvernia (Feb 26) | |||
| SHOTS ON GOAL | 8 | at Hendrix (Mar 19) | ||
| 19 | vs Alvernia (Feb 26) | |||
| SAVES | 7 | at Adrian (Apr 19) | ||
| 8 | at Trine (Mar 28) | |||
| GROUND BALLS | 20 | at Adrian (Apr 19) | ||
| 31 | at Fontbonne (Mar 7) | |||
| 31 | at Oberlin (Apr 23) | |||
| TURNOVERS | 0 | at Oberlin (Apr 23) | ||
| 9 | at Trine (Mar 28) | |||
| CAUSED TURNOVERS | 18 | at Gwynedd-Mercy (Feb 28) | ||
| 21 | at Hendrix (Mar 19) |
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Bowman, Keegan at Oberlin (Apr 23) | |||
| 6 | Bowman, Keegan at Trine (Mar 28) | ||||
| 6 | Bowman, Keegan at Hendrix (Mar 19) | ||||
| 6 | Bowman, Keegan vs Alvernia (Feb 26) | ||||
| GOALS.............. | 5 | Bowman, Keegan at Trine (Mar 28) | |||
| 5 | Bowman, Keegan at Hendrix (Mar 19) | ||||
| ASSISTS............ | 4 | Bowman, Keegan vs Washington&Jefferson (Mar 16) | |||
| 3 | Bowman, Keegan at Oberlin (Apr 23) | ||||
| SHOTS.............. | 10 | Bowman, Keegan at Hendrix (Mar 19) | |||
| 9 | Bowman, Keegan vs Mount St Joesph (Apr 11) | ||||
| 9 | Foley, Owen vs Mount St Joesph (Apr 11) | ||||
| 9 | Bowman, Keegan at Birmingham-Southern (Mar 18) | ||||
| SHOTS ON GOAL...... | 8 | Bowman, Keegan at Birmingham-Southern (Mar 18) | |||
| 7 | Bowman, Keegan at Hendrix (Mar 19) | ||||
| SAVES.............. | 19 | Hurst, Daniel at Gwynedd-Mercy (Feb 28) | |||
| 17 | Hurst, Daniel vs Washington&Jefferson (Mar 16) | ||||
| GROUND BALLS....... | 7 | Levack, Jordan vs Alvernia (Feb 26) | |||
| 6 | Levack, Jordan vs Mount St Joesph (Apr 11) | ||||
| 6 | Hurst, Daniel at Hendrix (Mar 19) | ||||
| 6 | Bowman, Keegan vs Washington&Jefferson (Mar 16) | ||||
| 6 | Allen, Rob at Gwynedd-Mercy (Feb 28) | ||||
| 6 | Bellville, Andrew vs Alvernia (Feb 26) | ||||
| 6 | Messmer, Aaron vs Alvernia (Feb 26) | ||||
| CAUSED TURNOVER.... | 7 | Heinrichs, Dustin vs Mount St Joesph (Apr 11) | |||
| 6 | Czekaj, Chris at Oberlin (Apr 23) |
Individual Game-by-Game |