Lacrosse Box Score |
| Summary |
|
Washington&Jefferson (3-1) vs. Carthage (1-3) Date: Mar 16, 2009 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 4 | 3 | 0 | 1 | 1 | 9 |
| Carthage | 1 | 3 | 1 | 3 | 0 | 8 |
|
Washington&Jefferson SCORING: GOALS: Mike Frank 3; Zach Devilbiss 2; Jackson
Doyle 1; Austin Cahill 1; Matt Burns 1; Andrew Wallick 1.
ASSISTS: 35 1; Jackson Doyle 1; James Lavery 1.
Carthage SCORING: GOALS: Kochajkiewicz, Chris 4; Lind, Bobby 2; Bowman, Keegan 1; Messmer, Aaron 1. ASSISTS: Bowman, Keegan 4; Foley, Owen 2; Teschke, Brian 1. Penalties - Washington&Jefferson 6/5:30; Carthage 5/6:00. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Panega, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bowman, Keegan | 1 | 4 | 7 | 6 | 4 | 1 | 0-0 | 1-0:30 | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | 1-0:30 | |
| 13 | Peters, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Norkiewicz, Dan | 0 | 0 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 15 | Rearick, Alex | 0 | 0 | 5 | 2 | 4 | 0 | 5-9 | - | |
| 16 | Rebeck, Mark | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - | |
| 20 | Levack, Jordan | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 22 | Hurst, Daniel | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 24 | Messmer, Aaron | 1 | 0 | 4 | 4 | 10 | 1 | 0-0 | 1-1:00 | |
| 25 | Kochajkiewicz, Chris | 4 | 0 | 8 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Foley, Owen | 0 | 2 | 2 | 3 | 6 | 1 | 1-3 | - | |
| 28 | Heinrichs, Dustin | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 | |
| 29 | Teschke, Brian | 0 | 1 | 1 | 0 | 3 | 0 | 1-1 | - | |
| 32 | Miller, Rusty | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | - | |
| 34 | Suda, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 43 | Lind, Bobby | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 32 | 33 | 39 | 10 | 9-18 | 5-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Hurst, Daniel | 60:00 | 9 | OTL | 17 |
| Washington&Jefferson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Zach Devilbiss | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 8 | Brian Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Austin Cahill | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jonathan Herpy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Mike Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Andrew Wallick | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | James Lavery | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Dan Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 42 | Jackson Doyle | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 42 | 45 | 25 | 0 | 9-18 | 1-1:00 | |
| Totals......... | 9 | 3 | 42 | 45 | 25 | 0 | 9-18 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Brian Cummins | 60:00 | 8 | W | 0 |
| TM | TEAM | 60:00 | 8 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 12 | 12 | 5 | 12 | 1 | 42 |
| Carthage | 4 | 6 | 12 | 10 | 0 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 2 | 2 | 6 | 4 | 0 | 14 |
| Carthage | 5 | 4 | 3 | 5 | 0 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 7 | 15 | 8 | 9 | 5 | 44 |
| Carthage | 7 | 9 | 11 | 6 | 2 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 5 | 8 | 5 | 6 | 1 | 25 |
| Carthage | 7 | 13 | 8 | 9 | 2 | 39 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 4-6 | 1-4 | 1-1 | 3-6 | 0-1 | 9-18 |
| Carthage | 2-6 | 3-4 | 0-1 | 3-6 | 1-1 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 4-4 | 7-10 | 3-6 | 7-7 | 0-1 | 21-28 |
| Carthage | 4-7 | 8-8 | 6-7 | 6-8 | 0-0 | 24-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Washington&Jefferson | 0-2 | 0-0 | 0-0 | 0-2 | 1-1 | 1-5 |
| Carthage | 0-0 | 0-1 | 1-2 | 1-2 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | CARTHAGE | EVEN | Messmer, Aaron | Teschke, Brian | 1-0 |
| 2. | 12:45 | W&J | EVEN | Zach Devilbiss | Unassisted | 1-1 | |
| 3. | 8:25 | W&J | EVEN | Mike Frank | James Lavery | 1-2 | |
| 4. | 7:48 | W&J | EVEN | Mike Frank | 35 | 1-3 | |
| 5. | 1:37 | W&J | EVEN | Jackson Doyle | Unassisted | 1-4 | |
| 6. | 2nd | 10:18 | W&J | EVEN | Andrew Wallick | Unassisted | 1-5 |
| 7. | 8:25 | CARTHAGE | EVEN | Lind, Bobby | Bowman, Keegan | 2-5 | |
| 8. | 5:57 | CARTHAGE | EVEN | Lind, Bobby | Unassisted | 3-5 | |
| 9. | 5:06 | W&J | EVEN | Austin Cahill | Unassisted | 3-6 | |
| 10. | 2:14 | W&J | EVEN | Matt Burns | Jackson Doyle | 3-7 | |
| 11. | 0:18 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Bowman, Keegan | 4-7 | |
| 12. | 3rd | 14:48 | CARTHAGE | UP | Bowman, Keegan | Foley, Owen | 5-7 |
| 13. | 4th | 10:47 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Foley, Owen | 6-7 |
| 14. | 8:27 | W&J | EVEN | Zach Devilbiss | Unassisted | 6-8 | |
| 15. | 6:08 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Bowman, Keegan | 7-8 | |
| 16. | 3:57 | CARTHAGE | EVEN | Kochajkiewicz, Chris | Bowman, Keegan | 8-8 | |
| 17. | OT | 0:03 | W&J | UP | Mike Frank | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | CARTHAGE | 28 | Heinrichs, Dustin | 1:00 | X | CROSS-CHECK |
| 00:00 | CARTHAGE | 5 | Bowman, Keegan | 0:30 | X | OFFSIDE | |
| 2nd | 00:00 | W&J | 31 | Dan Rosenberg | 0:30 | X | DELAY OF GAME |
| 00:00 | W&J | TM | TEAM | 1:00 | X | SLASHING | |
| 3rd | 00:00 | W&J | 3 | Zach Devilbiss | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 4th | 00:00 | W&J | 12 | Jonathan Herpy | 1:00 | SLASHING | |
| 00:00 | CARTHAGE | 36 | Sikes, George | 3:00 | X | ILLEGAL CROSSE | |
| 00:00 | CARTHAGE | 12 | Bellville, Andrew | 0:30 | X | PUSHING | |
| 00:00 | W&J | 8 | Brian Cummins | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:00 | W&J | 3 | Zach Devilbiss | 1:00 | X | SLASHING | |
| OT | 00:00 | CARTHAGE | 24 | Messmer, Aaron | 1:00 | X | SLASHING |